Container Specifications
| INTERIOR MEASUREMENTS | DOOR DIMENSIONS | CUBIC FEET | MAXIMUM CARGO WEIGHT | ||||||
| L | W | H | W | H | |||||
| 20' Dry Freight Container | 19' 4" | 7' 8" | 7' 10" | 7' 8" | 7' 5" | 1168 | 38,000 LBS | ||
| 20' Open Top Container | 19' 4" | 7' 7" | 7' 9" | 7' 7" | 7' 2" | 1126 | 38,000 LBS | ||
| 20' Flat Rack Container | 19' 5" | 7' 10" | 7' 4" | N/A | N/A | N/A | 36,600 LBS | ||
| 40' Dry Freight Container | 39' 6" | 7' 9" | 7' 10" | 7' 8" | 7' 5" | 2395 | 45,200 LBS | ||
| 40' Dry Highcube Container | 39' 4" | 7' 9" | 8' 9" | 7' 8" | 7' 5" | 2700 | 45,200 LBS | ||
| 40' Open Top Container | 39' 4" | 7' 9" | 7' 7" | 7' 8" | 7' 5" | 2295 | 45,200 LBS | ||
| 40' Flat Rack Container | 39' 6" | 7' 10" | 6' 5" | N/A | N/A | N/A | 45,200 LBS | ||
| 45' Dry (102" W) | 44' 5" | 8' 2" | 9' 2" | 8' 6" | 9' 2" | 3324 | 46,400 LBS | ||
| 48' Dry (102" W) | 47' 4" | 8' 2" | 9' 2" | 8' 6" | 9' 2" | 3548 | 46,300 LBS | ||
| 53' Dry (102" W) | 52' 5" | 8' 2" | 9' 2" | 8' 6" | 9' 2" | 3982 | 46,000 LBS | ||
All sizes and weights are based upon average measurements. Weight guidelines are for use on US highways. Maximum weights on individual units/shipments may vary.



